Milton-Freewater Darts Association
|
Home Page |
Tournament |
Tournament |
Tournament |
Tournament |
|
64 Players came from: |
|||||
| 8 | Boise, ID | 2 | Meridian, ID | 3 | Sunnyside, WA |
| 2 | Buhl, ID | 1 | Miles City, MT | 3 | Sweet, ID |
| 1 | Burns, OR | 11 | Milton-Freewater, OR | 1 | Tillamook, OR |
| 2 | Echo, OR | 4 | Mountain Home, ID | 1 | Twin Falls, ID |
| 3 | Grandview, WA | 1 | Moxee, WA | 2 | Vancouver, WA |
| 1 | Hermiston, OR | 4 | Nampa, ID | 4 | Walla Walla, WA |
| 1 | Horseshoe Bend, ID | 2 | Richland, WA | 2 | West Richland, WA |
| 3 | Kennewick, WA | 2 | Shoreline, WA | 2 | Yakima, WA |
| 2 | Kimberly, ID | ||||
|
15 February 2008 - Blind Draw Doubles - 29 Teams |
||
| 1st Place | Jason Rye(Mountain Home, ID) | Matt Wageman (Nampa, ID) |
| 2nd Place | Kevin Sagen (Yakima, WA) | Cory Vaughn (Milton-Freewater, OR) |
| 3rd Place | Jamie Bland (Burns, OR) | Shawn Surgeon (Horseshoe Bend, ID) |
| 4th Place | Ed Granger (Milton-Freewater, OR) | Len Kolbet (Boise, ID) |
| Shaft Award | Karen Killeen (Meridian, ID) | Tyke Lofing (Sweet, ID) |
|
16 February 2008 - Open Doubles - 25 Teams |
||
| 1st Place | Scott Gress (Moxee, WA) | David Peterson (Yakima, WA) |
| 2nd Place | Sean Killeen (Meridian, ID) | Jimmy Newberry (Boise, ID) |
| 3rd Place | Kevin Luke (Sunnyside, WA) | Mike Luke (Sunnyside, WA) |
| 4th Place | Mark Rodighiero (Walla Walla, WA) | Cory Vaughn (Milton-Freewater, OR) |
| Shaft Award | Candi Hurd (Boise, ID) | Nora Wageman (Nampa, ID) |
|
16 February 2008 - Mixed Triples - 17 Teams |
|||
| 1st Place | Jennifer Luke (Sunnyside, WA) | Kevin Luke (Sunnyside, WA) | Mike Luke (Sunnyside, WA) |
| 2nd Place | Patty Hern (Vancouver, WA) | Scott Gress (Moxee, WA) | David Peterson (Yakima, wA) |
| 3rd Place | Kevin Sagen (Yakima, WA) | Jamie Grove (Grandview, WA) | Randy Grove (Grandview, WA) |
| 4th Place | Audra Bubar (Nampa, ID) | Brandon Bubar (Nampa, ID) | Mike Vice (Boise, ID) |
| Shaft Award | DeeAnn Till (Richland, WA) | Ken Till (Richland, WA) | Brad Gates (Walla Walla, WA) |
|
16 February 2008 - Mixed Doubles Cricket - 23 Teams |
||
| 1st Place | Jennifer Luke (Sunnyside, WA) | Kevin Luke (Sunnyside, WA) |
| 2nd Place | Letica Coronado (Twin Falls, ID) | Kevin Sagen (Yakima, WA) |
| 3rd Place | Cheryl Rye (Mountain Home, ID) | Jason Rye (Mountain Home, ID) |
| 4th Place | Sean Killeen (Meridian, ID) | Marlene Runyon (Buhl, ID) |
| Shaft Award | Ed Granger (Milton-Freewater, OR) | Gloria White (Milton-Freewater, OR) |
|
17 February 2008 - Ladies Singles - 15 Players |
|
| 1st Place | Debra Straub (Shoreline, WA) |
| 2nd Place | DeeAnn Till (Richland, WA) |
| 3rd Place | Marlene Runyon (Buhl, ID) |
| 4th Place | Candi Hurd (Boise, ID) |
| Shaft Award | Bell Robbins (Milton-Freewater, OR) |
|
17 February 2008 - Men’s Cricket - 26 Players |
|
| 1st Place | Kevin Luke (Sunnyside, WA) |
| 2nd Place | Scott Gress (Moxee, WA) |
| 3rd Place | Jason Rye (Mountain Home, ID) |
| 4th Place | David Peterson (Yakima, WA) |
| Shaft Award | Travis Runyon (Buhl, ID) |
|
17 February 2008 - Open Singles - 28 Players |
|
| 1st Place | Kevin Luke (Sunnyside, WA) |
| 2nd Place | Scott Gress (Moxee, WA) |
| 3rd Place | Kevin Sagen (Yakima, WA) |
| 4th Place | Jason Rye (Mountain Home, ID) |
| Shaft Award | Cody Grove (Grandview, WA) |
|
There were four (4) Ton-80 (180) scores recorded during the 3-day shoot: |
|
| Scott Gress (Moxee, WA) | Blind Draw Doubles |
| Kevin Luke (Sunnyside, WA) | Open Doubles |
| Kevin Luke (Sunnyside, WA) | Mixed Triples |
| Jason Rye (Mountain Home, ID) | Open Singles |
|
There were two (2) "9-Count" scores recorded during the Cricket events: |
|
| Debra Straub (Shoreline, WA) | Mixed Doubles Cricket |
| Scott Gress (Moxee, WA) | Men's Cricket |
|
29 Players came from: |
|||
| 4 | Boise, ID | 2 | Moxee, WA |
| 1 | Burns, OR | 4 | Walla Walla, WA |
| 4 | Kennewick, WA | 1 | Yakima, WA |
| 13 | Milton-Freewater, OR | ||
|
18 August 2007 - 1:00 PM Blind Draw Doubles - 14 Teams |
||
| 1st Place | Scott Gress (Moxee, WA) | Candi Hurd (Boise, ID) |
| 2nd Place | Jodi Bland (Milton-Freewater, OR) | David Peterson (Yakima, WA) |
| 3rd Place | Brian Hurd (Boise, ID) | John Schmelzer (Kennewick, WA) |
| 4th Place | Rhonda Walters (Walla Walla, WA) | Rhonda Walters (Walla Walla, WA) |
There were two (2) ‘Ton-80’ (180) scores during the event. David Peterson (Yakima, WA) and Scott Gress (Moxee, WA). The ‘Ton-80’ cookies were presented to David Peterson who threw the first Ton-80
|
18 August 2007 - 7:00 PM Blind Draw Doubles Cricket, 9 teams |
||
| 1st Place | Scott Gress (Yakima, WA) | Bell Robbins (Milton-Freewater, OR) |
| 2nd Place | Jamie Bland (Burns, OR) | Charlene Pickner (Walla Walla, WA) |
| 3rd Place | Brad Gates (Walla Walla, WA) | Robert Hutchins (Milton-Freewater, OR) |
| 4th Place | David Peterson (Yakima, WA) | Jodi Bland (Milton-Freewater, OR) |
Robert Hutchins (Milton-Freewater, OR) won the 9-count cookies.
|
33 Players came from: |
|||||
| 2 | Boise, ID | 1 | Meridian, ID | 2 | Richland, WA |
| 1 | Burbank, WA | 10 | Milton-Freewater, OR | 1 | Tillamook, OR |
| 1 | Burns, OR | 2 | Moxee, WA | 4 | Walla Walla, WA |
| 9 | Kennewick, WA | ||||
|
08 December 2007 - 1:00 PM Blind Draw Doubles, 14 teams |
Prize | ||
| 1st Place | Scott Gress (Moxee, WA) | Rhonda Walters (Walla Walla, WA) | Turkey |
| 2nd Place | Connie Rutz (Burbank, WA) | Cory Vaughn (Milton-Freewater, OR) | Ham |
| 3rd Place | Jamie Bland (Burns, OR) | Melanie Powell-Smith (Kennewick, WA) | Chicken |
| 4th Place | Charlene Pickner (Walla Walla, WA) | Brian VanderLinden (Kennewick, WA). | Beef Stick/Cheese |
|
08 December 2007 - 7:00 PM Blind Draw Doubles Cricket, 10 teams |
||
| 1st Place | Scott Gress (Moxee, WA) | Gloria White (Milton-Freewater, OR) |
| 2nd Place | Ronna Garrison (Milton-Freewater, OR) | Mark Rodighiero (Walla Walla, WA) |
| 3rd Place | Brad Gates (Walla Walla, WA) | Rhonda Walters (Walla Walla, WA) |
| 4th Place | Jodi Bland (Milton-Freewater, OR) | Cory Vaughn (Milton-Freewater, OR) |
|
Tournament |
Tournament |
Tournament |
Tournament |
Last UpDate: 17 February 2008
This site is provided through the courtesy of Sitestar.